http://www.arb.ca.gov/drdb/av/cur.htm
PRODUCT | Actual VOC (g/L) |
CATEGORY | Maximum Allowable VOC g/L | ||
CONCRETE CURING COMPOUNDS/CURING AIDS | |||||
1100 | 86 | Concrete Curing Compounds for Roadways and Bridges | 350 | ||
1100 WITH RED FUGITIVE DYE | 86 | Concrete Curing Compounds for Roadways and Bridges | 350 | ||
1300-CLEAR | 27 | Concrete Curing Compounds | 100 | ||
1600-WHITE | 60 | Concrete Curing Compounds | 100 | ||
1645-WHITE | 139 | Concrete Curing Compounds for Roadways and Bridges | 350 | ||
CC-309-1WS | 42 | Concrete Curing Compounds for Roadways and Bridges | 350 | ||
CC-309-10WS | 27 | Concrete Curing Compounds for Roadways and Bridges | 100 | ||
CC-309-10WS WITH RED FUGITIVE DYE | 27 | Concrete Curing Compounds | 350 | ||
CC-309-2WS | 91 | Concrete Curing Compounds | 350 | ||
CURE-TREAT | 0 | Concrete Curing Compounds | 100 | ||
CURE-TREAT RTU | 0 | Concrete Curing Compounds | 100 | ||
MED-CURE | 0 | Concrete Curing Compounds | 100 | ||
CONCRETE CURING AND SEALING COMPOUNDS/SEALERS/DENSIFIER-HARDENERS | |||||
BELLATRIX | 47 | Default Category | 50 | ||
DECK-O-SHIELD | 50 | Low-Solids Coating | 120 | ||
DECRA-SEAL NATURAL | 50 | Waterproofing Concrete / Masonry Sealers | 100 | ||
INTRAGUARD | 25 | Waterproofing Sealers, Concrete/Masonry | 400 | ||
LIN-SEAL WHITE | 41 | Concrete Curing Compounds | 100 | ||
LIQUI-HARD | 0 | Default Category | 50 | ||
LIQUI-HARD ULTRA | 0 | Default Category | 50 | ||
SIL-CRETE | 0 | Default Category | 150 | ||
VOCOMP-20 | 20 | Concrete Curing Compounds | 100 | ||
CONCRETE FORM RELEASE AGENTS | |||||
DUOGARD | 82 | Form Release Compounds | 100 | ||
DUOGARD II | 38 | Low-Solids Coating | 120 | ||
FORM OIL | 82 | Form-Release Compounds | 100 | ||
CONCRETE SET ACCELERATORS/SURFACE RETARDERS | |||||
EVAPRE | 1 | Low-Solids Coating | 120 | ||
EVAPRE-RTU | 0 | Low-Solids Coating | 120 | ||
HYDRASET | 0 | Default Category | 50 | ||
HYDRASET-FREE | 0 | Default Category | 50 | ||
TOP-STOP | 4 | Low-Solids Coating | 120 | ||
MISC. PRODUCTS | |||||
PENTREAT 244-100 | 330 | Reactive Penetrating Sealers | 350 | ||
SURE STEP | 0 | N/A | N/A | ||
ULTRITE COATING REMOVER | 509 | N/A | N/A |
NOTE: This fact sheet is intended for information only and does NOT replace the published Rule/Regulation | |
Area Regulated: | * See Below |
Federal/State/District/County VOC RULE: | District |
Rule Name/Number: | Rule 1113 |
VOC Rule - Date Originally Implemented: | 9/2/1977 |
VOC Rule - Date Last Amended: | 2/5/2016 |
"Sell-Through Date" (OK to sell if product was manufactured PRIOR to Rule Implementation Date): | N/A |
CATEGORIES: | |
Concrete Curing Compounds | 100 |
Concrete Curing Compounds for Roadways and Bridges | 350 |
Form Release Compounds | 100 |
Low Solids Coating | 120 |
Mastic Coatings | 100 |
Primers, Sealers, and Undercoaters | 100 |
Reactive Penetrating Sealers | 350 |
Stains | 100 |
Waterproofing Sealers | 100 |
Waterproofing Sealers, Concrete / Masonry | 100 |
DEFAULT CATEGORIES: | |
Default | 50 |
* Covers Los Angeles County except for Antelope Valley AQMD, Orange County, western portion of San Bernardino and western portion of Riverside Counties. |
|
Rev. 2 - 2/5/16 |
This fact sheet is intended for information only, and does not replace the published VOC Rule/Regulation. The published VOC Rule/Regulation can be found at: http://www.arb.ca.gov/drdb/av/cur.htm