PRODUCT | Actual VOC (g/L) |
CATEGORY | Maximum Allowable VOC g/L |
DAMPROOFING, WATERPROOFING and ACCESSORIES | |||
DECK-O-SHIELD | 50 | Waterproofing Sealers, Concrete/Masonry | 400 |
DECK-O-SHIELD PLUS | 254 | Waterproofing Sealers, Concrete/Masonry | 400 |
CONCRETE CURING COMPOUNDS/CURING AIDS | |||
1100 | 278 | Concrete Curing Compounds | 350 |
1100 WITH RED FUGITIVE DYE | 278 | Concrete Curing Compounds | 350 |
1150-CLEAR | 42 | Concrete Curing Compounds | 350 |
1200-WHITE | 219 | Concrete Curing Compounds | 350 |
1250-WHITE | 214 | Concrete Curing Compounds | 350 |
1300 (Clear and with Fugitive Dye) | 20 | Concrete Curing Compounds | 350 |
1600-WHITE | 84 | Concrete Curing Compounds | 350 |
1645-WHITE | 139 | Concrete Curing Compounds | 350 |
2245-WHITE | 319 | Concrete Curing Compounds | 350 |
2255-WHITE | 297 | Concrete Curing Compounds | 350 |
DECK-O-TREAT | 0 | Concrete Curing Compounds | 350 |
LIN-SEAL EMULSION | 53 | Concrete Curing Compounds | 350 |
LIN-SEAL WHITE | 41 | Concrete Curing Compounds | 350 |
MED-CURE | 0 | Concrete Curing Compounds | 350 |
PENCURE OTC | 331 | Concrete Curing Compounds | 350 |
CONCRETE CURING AND SEALING COMPOUNDS/SEALERS/DENSIFIER-HARDENERS | |||
BELLATRIX | 47 | Default Category | 50 |
CS-309-30 | 653 | Concrete Curing Compounds | 700 |
DECK-O-GRIP W/B | 204 | Waterproofing Sealers, Concrete/Masonry | 400 |
DECRA-SEAL OTC | 340 | Concrete Curing Compounds | 350 |
DECRA-SEAL W/B | 204 | Waterproofing Sealers, Concrete/Masonry | 400 |
EXPO-GLOSS | 683 | Concrete Curing and Sealing Compounds | 700 |
INTRAGUARD | 25 | Waterproofing Sealers, Concrete/Masonry | 400 |
LIN-SEAL | 393 | Waterproofing Sealers, Concrete/Masonry | 400 |
LIQUI-HARD | 0 | Default Category | 250 |
LIQUI-HARD ULTRA | 0 | Default Category | 250 |
PENTREAT 244-40 | 600 | Waterproofing Sealers, Concrete/Masonry | 600 |
PENTREAT 244-100 | 315 | Waterproofing Sealers, Concrete/Masonry | 600 |
SEAL CURE-25 | 689 | Concrete Curing and Sealing Compounds | 700 |
TIAH OTC | 392 | Concrete Sealing Compounds | 400 |
VOCOMP-20 | 20 | Concrete Curing Compounds | 350 |
VOCOMP-25 | 123 | Concrete Curing Compounds | 350 |
VOCOMP-30 | 95 | Concrete Curing Compounds | 350 |
CONCRETE FORM RELEASE AGENTS | |||
DUOGARD | 82 | Form-Release Compounds | 250 |
DUOGARD II | 38 | Form-Release Compounds | 250 |
DUOGARD CITRUS | 131 | Form-Release Compounds | 250 |
DUOGARD NE | 82 | Form-Release Compounds | 250 |
FORM OIL | 82 | Form-Release Compounds | 250 |
CONCRETE SET ACCELERATORS/SURFACE RETARDERS/BONDING AGENTS | |||
EVAPRE | 15 | Default Category | 250 |
EVAPRE-RTU | 0 | Default Category | 250 |
HYDRASET | 0 | Default Category | 250 |
HYDRASET-FREE | 0 | Default Category | 250 |
TOP-STOP | 0 | Concrete Surface Retarders | 780 |
MISC. PRODUCTS | |||
SURE STEP | 0 | N/A | N/A |
ULTRITE COATING REMOVER | 509 | N/A | N/A |
NOTE: This fact sheet is intended for information only and does NOT replace the published Rule/Regulation | |
Area Regulated: | * See Below |
Federal/State/District/County VOC RULE: | Maricopa County - All |
Ozone Commission / Consortium Member: | N/A |
Rule Name/Number: | Rule 335 |
VOC Rule - Date Originally Implemented: | 7/13/1991 |
VOC Rule - Date Last Amended: | N/A |
"Sell-Through Date" (OK to sell if product was manufactured PRIOR to Rule Implementation Date): | Expired |
CATEGORIES: | |
Concrete Curing Compounds | 350 |
Primers, Sealers, and Undercoaters | 350 |
Stains | 350 |
Waterproof Mastic Coating | 300 |
Waterproofing Sealers and Treatments | 400 |
DEFAULT CATEGORY: | |
Default Category - Not Otherwise Defined - "Flat" | 250 (Default for all) |
Rev. 2 - 03/17/11 |
This fact sheet is intended for information only, and does not replace the published VOC Rule/Regulation. The published VOC Rule/Regulation can be found at: http://www.maricopa.gov/aq/