http://www.arb.ca.gov/drdb/ed/cur.htm
PRODUCT | Actual VOC (g/L) |
CATEGORY | Maximum Allowable VOC g/L | ||
DAMPROOFING, WATERPROOFING and ACCESSORIES | |||||
DECK-O-SHIELD | 50 | Waterproofing Sealers and Treatments | 400 | ||
DECK-O-SHIELD PLUS | 254 | Waterproofing Sealers and Treatments | 400 | ||
CONCRETE CURING COMPOUNDS/CURING AIDS | |||||
1100 | 86 | Concrete Curing Compounds | 350 | ||
1100 WITH RED FUGITIVE DYE | 86 | Concrete Curing Compounds | 350 | ||
1200-WHITE | 219 | Concrete Curing Compounds | 350 | ||
1300 (Clear and with Fugitive Dye) | 20 | Concrete Curing Compounds | 350 | ||
1600-WHITE | 84 | Concrete Curing Compounds | 350 | ||
1640-WHITE | 103 | Concrete Curing Compounds | 350 | ||
1645-WHITE | 139 | Concrete Curing Compounds | 350 | ||
CC-309-10WS | 27 | Concrete Curing Compounds | 350 | ||
CC-309-10WS WITH RED FUGITIVE DYE | 27 | Concrete Curing Compounds | 350 | ||
CC-309-2WS | 91 | Concrete Curing Compounds | 350 | ||
CURE-TREAT | 0 | Concrete Curing Compounds | 100 | ||
2245-WHITE | 319 | Concrete Curing Compounds | 350 | ||
2250-WHITE | 290 | Concrete Curing Compounds | 350 | ||
2255-WHITE | 297 | Concrete Curing Compounds | 350 | ||
CC-309-1WS | 168 | Concrete Curing Compounds | 350 | ||
LIN-SEAL EMULSION | 53 | Concrete Curing Compounds | 350 | ||
LIN-SEAL WHITE | 41 | Concrete Curing Compounds | 350 | ||
MED-CURE | 0 | Concrete Curing Compounds | 350 | ||
CONCRETE CURING AND SEALING COMPOUNDS/SEALERS/DENSIFIER-HARDENERS | |||||
BELLATRIX | 47 | Waterproofing Sealers and Treatments | 400 | ||
DECRA-SEAL W/B | 204 | Waterproofing Sealers, Concrete/Masonry | 400 | ||
INTRAGUARD | 25 | Waterproofing Sealers, Concrete/Masonry | 400 | ||
LIN-SEAL | 393 | Waterproofing Sealers and Treatments | 400 | ||
LIQUI-HARD | 0 | Default Category | 250 | ||
LIQUI-HARD ULTRA | 0 | Default Category | 250 | ||
SIL-CRETE | 0 | Default Category | 150 | ||
VOCOMP-20 | 20 | Concrete Curing Compounds | 350 | ||
VOCOMP-30 | 95 | Concrete Curing Compounds | 350 | ||
CONCRETE FORM RELEASE AGENTS | |||||
DUOGARD | 82 | Form-Release Compounds | 250 | ||
DUOGARD II | 38 | Form-Release Compounds | 250 | ||
FORM OIL | 82 | Form-Release Compounds | 250 | ||
CONCRETE SET ACCELERATORS/SURFACE RETARDERS | |||||
EVAPRE | 15 | Default Category | 250 | ||
EVAPRE-RTU | 0 | Default Category | 250 | ||
HYDRASET | 0 | Default Category | 250 | ||
HYDRASET-FREE | 0 | Default Category | 250 | ||
TOP-STOP | 0 | Default Category | 250 | ||
MISC. PRODUCTS | |||||
SURE STEP | 0 | N/A | N/A | ||
ULTRITE COATING REMOVER | 509 | N/A | N/A |
NOTE: This fact sheet is intended for information only and does NOT replace the published Rule/Regulation | |
Area Regulated: | El Dorado County - All |
Federal/State/District/County VOC RULE: | District |
Rule Name/Number: | Reg 8. Rule 3 |
VOC Rule - Date Originally Implemented: | 3/1/1978 |
VOC Rule - Date Last Amended: | 9/27/1994 |
"Sell-Through Date" (OK to sell if product was manufactured PRIOR to Rule Implementation Date): | N/A |
CATEGORIES: | |
Concrete Curing Compounds | 350 |
Form Release Compounds | 250 |
Mastic Texture Coatings | 300 |
Primers, Sealers, and Undercoaters | 350 |
Waterproofing Sealers | 400 |
DEFAULT CATEGORIES: | |
Default Category - Not Otherwise Defined - "Non-Flat : Non-Gloss" | 250 (Default for all) |
Default Category - Not Otherwise Defined - "Non-Flat: High Gloss" | N/A |
Rev. 2 - 03/17/11 |
This fact sheet is intended for information only, and does not replace the published VOC Rule/Regulation. The published VOC Rule/Regulation can be found at: http://www.arb.ca.gov/drdb/ed/cur.htm