PRODUCT | Actual VOC (g/L) |
CATEGORY | Maximum Allowable VOC g/L |
DAMPROOFING, WATERPROOFING and ACCESSORIES | |||
DECK-O-SHIELD | 50 | Waterproofing Sealers, Concrete/Masonry | 400 |
DECK-O-SHIELD PLUS | 254 | Waterproofing Sealers, Concrete/Masonry | 400 |
CONCRETE CURING COMPOUNDS/CURING AIDS | |||
1100 | 278 | Concrete Curing Compounds | 350 |
1100 WITH RED FUGITIVE DYE | 278 | Concrete Curing Compounds | 350 |
1150 (Clear and with Fugitive Dye) | 42 | Concrete Curing Compounds | 350 |
1200-WHITE | 219 | Concrete Curing Compounds | 350 |
1300 (Clear and with Fugitive Dye) | 20 | Concrete Curing Compounds | 350 |
1600-WHITE | 84 | Concrete Curing Compounds | 350 |
1645-WHITE | 139 | Concrete Curing Compounds | 350 |
2245-WHITE | 319 | Concrete Curing Compounds | 350 |
2255-WHITE | 297 | Concrete Curing Compounds | 350 |
DECK-O-TREAT | 0 | Concrete Curing Compounds | 350 |
LIN-SEAL EMULSION | 53 | Concrete Curing Compounds | 350 |
LIN-SEAL WHITE | 41 | Concrete Curing Compounds | 350 |
MED-CURE | 0 | Concrete Curing Compounds | 350 |
PENCURE OTC | 331 | Concrete Curing Compounds | 350 |
CONCRETE CURING AND SEALING COMPOUNDS/SEALERS/DENSIFIER-HARDENERS | |||
DECRA-SEAL 100 | 99 | Concrete Curing and Sealing Compounds | 100 |
INTRAGUARD | 25 | Waterproofing Sealers, Concrete/Masonry | 400 |
LIQUI-HARD | 0 | Default Category | 150 |
LIQUI-HARD ULTRA | 0 | Default Category | 150 |
TIAH 100 | 98 | Concrete/Masonry Sealers | 100 |
VOCOMP-20 | 20 | Concrete Curing Compounds | 350 |
CONCRETE FORM RELEASE AGENTS | |||
DUOGARD | 82 | Form-Release Compounds | 250 |
DUOGARD II | 38 | Form-Release Compounds | 250 |
DUOGARD CITRUS | 131 | Form-Release Compounds | 250 |
DUOGARD NE | 82 | Form-Release Compounds | 250 |
CONCRETE SET ACCELERATORS/SURFACE RETARDERS/BONDING AGENTS | |||
EVAPRE | 15 | Default Category | 150 |
EVAPRE-RTU | 0 | Default Category | 150 |
HYDRASET | 0 | Default Category | 150 |
HYDRASET-FREE | 0 | Default Category | 150 |
TOP-STOP | 0 | Concrete Surface Retarders | 780 |
MISC. PRODUCTS | |||
SURE STEP | 0 | N/A | N/A |
ULTRITE COATING REMOVER | 509 | N/A | N/A |
NOTE: This fact sheet is intended for information only and does NOT replace the published Rule/Regulation | |
Area Regulated: | Connecticut |
Federal/State/District/County VOC RULE: | District |
Ozone Commission / Consortium Member: | OTC |
Rule Name/Number: | 22a-174-41 |
VOC Rule - Date Originally Implemented: | 5/1/2008 |
VOC Rule - Date Last Amended: | N/A |
"Sell-Through Date" (OK to sell if product was manufactured PRIOR to Rule Implementation Date): | Indefinite |
CATEGORIES: | |
Concrete Curing Compounds | 350 |
Concrete Surface Retarders | 780 |
Form Release Compounds | 250 |
Mastic Texture Coatings | 300 |
Primers, Sealers, and Undercoaters | 200 |
Stains | 250 |
Waterproofing Sealers and Treatments | 250 |
Waterproofing Sealers, Concrete / Masonry | 400 |
DEFAULT CATEGORIES: | |
Default Category - Not Otherwise Defined - "Non-Flat : Non-Gloss" | 150 |
Default Category - Not Otherwise Defined - "Non-Flat: High Gloss" | N/A |
Rev. 2 - 03/17/11 |
This fact sheet is intended for information only, and does not replace the published VOC Rule/Regulation. The published VOC Rule/Regulation can be found at: http://www.otcair.org