PRODUCT | Actual VOC (g/L) |
CATEGORY | Maximum Allowable VOC g/L |
DAMPROOFING, WATERPROOFING and ACCESSORIES | |||
DECK-O-SHIELD | 50 | Waterproofing Sealers, Concrete/Masonry | 400 |
DECK-O-SHIELD PLUS | 211 | Waterproofing Sealers, Concrete/Masonry | 400 |
CONCRETE CURING COMPOUNDS/CURING AIDS | |||
1100 | 278 | Concrete Curing Compounds | 350 |
1100 WITH GREEN FUGITIVE DYE | 113 | Concrete Curing Compounds | 350 |
1215-WHITE | 219 | Concrete Curing Compounds | 350 |
1220-WHITE | 179 | Concrete Curing Compounds | 350 |
3100 VOC (Clear with Fugitive Dye) | 332 | Concrete Curing Compounds | 350 |
2255-WHITE | 297 | Concrete Curing Compounds | 350 |
DECK-O-TREAT | 0 | Concrete Curing Compounds | 350 |
LIN-SEAL EMULSION | 53 | Concrete Curing Compounds | 350 |
LIN-SEAL WHITE | 41 | Concrete Curing Compounds | 350 |
MED-CURE | 0 | Concrete Curing Compounds | 350 |
PENCURE OTC | 331 | Concrete Curing Compounds | 350 |
CONCRETE CURING AND SEALING COMPOUNDS/SEALERS/DENSIFIER-HARDENERS | |||
BELLATRIX | 47 | Waterproofing Sealers, Concrete/Masonry | 400 |
CS-309 (VOC) | 348 | Concrete Curing Compounds | 350 |
CS-309-20 (VOC) | 345 | Concrete Curing Compounds | 350 |
CS-309-25 (VOC) | 344 | Concrete Curing Compounds | 350 |
CS-309-25 OTC | 338 | Concrete Curing Compounds | 350 |
CS-309-30 (VOC) | 349 | Concrete Curing Compounds | 350 |
DECK-O-GRIP W/B | 204 | Waterproofing Sealers, Concrete/Masonry | 400 |
DECRA-SEAL (VOC) | 349 | Concrete Curing Compounds | 350 |
DECRA-SEAL PLUS (VOC) | 338 | Concrete Curing Compounds | 350 |
DECRA-SEAL W/B | 204 | Waterproofing Sealers, Concrete/Masonry | 400 |
EXPO-GLOSS | 683 | Concrete Curing and Sealing Compounds | 700 |
EXPO-GLOSS (VOC) | 309 | Concrete Curing Compound | 350 |
HIAC PLUS (VOC) | 336 | Waterproofing for Concrete or Masonry | 400 |
HIAC (VOC) | 339 | Waterproofing for Concrete or Masonry | 400 |
INTRAGUARD | 25 | Waterproofing Sealers, Concrete/Masonry | 400 |
LIQUI-HARD | 0 | N/A | N/A |
LIQUI-HARD ULTRA | 0 | N/A | N/A |
SEAL CURE (VOC) | 346 | Concrete Curing Compounds | 350 |
SEAL CURE 18 (VOC) | 350 | Concrete Curing Compounds | 350 |
SEAL CURE 25 (VOC) | 349 | Concrete Curing Compounds | 350 |
VOCOMP-20 | 20 | Concrete Curing Compounds | 350 |
VOCOMP-25 | 123 | Concrete Curing Compounds | 350 |
VOCOMP-30 | 95 | Concrete Curing Compounds | 350 |
CONCRETE SET ACCELERATORS/SURFACE RETARDERS/BONDING AGENTS | |||
EVAPRE | 17 | N/A | N/A |
EVAPRE-RTU | 0 | N/A | N/A |
HYDRASET | 0 | N/A | N/A |
HYDRASET-FREE | 0 | N/A | N/A |
TOP-STOP HORIZONTAL | 0 | Concrete Surface Retarders | 780 |
TOP-STOP VERTICAL | 0 | Concrete Surface Retarders | 780 |
FORM RELEASE AGENTS | |||
DUOGARD | 82 | Form Release Compounds | 250 |
DUOGARD II | 38 | Form Release Compounds | 250 |
DUOGARD WINTER-GRADE | 118 | Form Release Compounds | 250 |
ECO-COAT | 0 | Form Release Compounds | 250 |
FORM OIL | 82 | Form Release Compounds | 250 |
MISC. PRODUCTS | |||
POWER PLAY ICE PAINT | 0 | N/A | N/A |
SPECTRUM 930 - PATINA ACID STAIN | 0 | Stain Not Otherwise Defined | N/A |
SPECTRUM 940 - SHAKE ON COLORANT | 0 | N/A | N/A |
SPECTRUM ECO PREP | 0 | N/A | N/A |
SPECTRUM SURFACE ENHANCER | 0 | N/A | N/A |
SPECTRUM WATER-BASED STAIN | 142-165* | Stain Not Otherwise Defined | N/A |
SURE STEP | 0 | N/A | N/A |
ULTRITE COATING REMOVER | 509 | N/A | N/A |
* Color Dependent ** - Products applied May 1st through October 15th MUST be ≤ 150 g/L VOC. (The rest of the year, the max. VOC allowed is 450 g/L.) Revision 2: 051811 |
This fact sheet is intended for information only, and does not replace the published VOC Rule/Regulation. The published VOC Rule/Regulation can be found at: http://www.ec.gc.ca/